2014
XI JUNIOR & VI VETERAN WORLD CHAMPIONSHIPS
August 03rd — August 11th
Primary tabs
- Overall by Country
- Individual Disciplines
- Team Disciplines(active tab)
- Video Archives
- Photo Archives
PATTERN
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR FEMALE | DPR KOREA | ||
TEAM JUNIOR FEMALE | TAJIKISTAN | ||
TEAM JUNIOR FEMALE | UKRAINE | ||
TEAM JUNIOR FEMALE | CZECH REPUBLIC |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR MALE | DPR KOREA | ||
TEAM JUNIOR MALE | RUSSIA | ||
TEAM JUNIOR MALE | TAJIKISTAN | ||
TEAM JUNIOR MALE | JAPAN |
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN MALE | CZECH REPUBLIC | ||
TEAM VETERAN MALE | JAPAN | ||
TEAM VETERAN MALE | SCOTLAND | ||
TEAM VETERAN MALE | GREENLAND |
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN FEMALE | JAPAN | ||
TEAM VETERAN FEMALE | ENGLAND |
SPARRING
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR FEMALE | RUSSIA | ||
TEAM JUNIOR FEMALE | UKRAINE | ||
TEAM JUNIOR FEMALE | HELLAS | ||
TEAM JUNIOR FEMALE | KAZAKHSTAN |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR MALE | UKRAINE | ||
TEAM JUNIOR MALE | KAZAKHSTAN | ||
TEAM JUNIOR MALE | RUSSIA | ||
TEAM JUNIOR MALE | TAJIKISTAN |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR FEMALE | DPR KOREA | ||
TEAM JUNIOR FEMALE | UKRAINE | ||
TEAM JUNIOR FEMALE | RUSSIA | ||
TEAM JUNIOR FEMALE | CZECH REPUBLIC |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR MALE | RUSSIA | ||
TEAM JUNIOR MALE | TAJIKISTAN | ||
TEAM JUNIOR MALE | ESTONIA | ||
TEAM JUNIOR MALE | UKRAINE |
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN MALE | SLOVENIA | ||
TEAM VETERAN MALE | CZECH REPUBLIC | ||
TEAM VETERAN MALE | PUERTO RICO | ||
TEAM VETERAN MALE | ENGLAND |
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN FEMALE | JAPAN | ||
TEAM VETERAN FEMALE | ENGLAND |
SPECIAL TECHNIQUE
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR FEMALE | TAJIKISTAN | ||
TEAM JUNIOR FEMALE | RUSSIA | ||
TEAM JUNIOR FEMALE | UKRAINE |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR MALE | HELLAS | ||
TEAM JUNIOR MALE | DPR KOREA | ||
TEAM JUNIOR MALE | TAJIKISTAN |
POWER TEST
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN MALE | ENGLAND | ||
TEAM VETERAN MALE | SLOVENIA | ||
TEAM VETERAN MALE | JAPAN |
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN FEMALE | ENGLAND |
SELF DEFENSE
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
UZBEKISTAN | |||
UKRAINE |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
TAJIKISTAN | |||
RUSSIA |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
RUSSIA | |||
TAJIKISTAN |
Place | Team name | Country | |
---|---|---|---|
JAPAN |
Place | Team name | Country | |
---|---|---|---|
JAPAN |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
RUSSIA | |||
TAJIKISTAN |