2014
XI JUNIOR & VI VETERAN WORLD CHAMPIONSHIPS
August 03rd — August 11th
Primary tabs
- Overall by Country
- Individual Disciplines(active tab)
- Team Disciplines
- Video Archives
- Photo Archives
Tsubaki Junko | JAPAN |
Collorado Miguel | ARGENTINA |
Heyduskova Radka | CZECH REPUBLIC |
Tanabe Katsumi | JAPAN |
Mcqueen Patricia | AUSTRALIA |
Nasiri Rad Iraj | IRAQ |
Kim Un Hwa | DPR KOREA |
Kim Kwang Chon | DPR KOREA |
SPARRING
Pronchatova Elizaveta | RUSSIA | ||||
MANOLOUDI PARTHENA | HELLAS | ||||
Zimmermannova Katerina | CZECH REPUBLIC | ||||
NIKOLAYENKO YELYZAVETA | UKRAINE |
Lebedeva Anastasia | RUSSIA | ||||
Sharipova Anaita | TAJIKISTAN | ||||
RODINA DARYNA | UKRAINE | ||||
GAZIZOVA SAMAL | KAZAKHSTAN |
Won Ok | DPR KOREA | ||||
GEORGITSI STAMATINA | HELLAS | ||||
Supkareva Angelina | RUSSIA | ||||
Tagoynazarova Rushana | TAJIKISTAN |
Kim Un Ye | DPR KOREA | ||||
Dubova Serafima | RUSSIA | ||||
KESYAN KARYNA | UKRAINE | ||||
Umirzakova Zukhrakhon | UZBEKISTAN |
Nkodia Daniela-Kler | RUSSIA | ||||
Mabatshoeva Ozoda | TAJIKISTAN | ||||
CHATZOPOULOU EVANGELIA | HELLAS | ||||
Ri Cho Won | DPR KOREA |
Jen?terle Jerneja | SLOVENIA | ||||
MICHKOVSKA VALERIYA | UKRAINE | ||||
Hvezdova Pavla | CZECH REPUBLIC | ||||
Shamaeva Ozoda | TAJIKISTAN |
SARRI EVGENIA | HELLAS | ||||
Plotnikova Anastasiya | RUSSIA | ||||
BANDUROVSKA OLEKSANDRA | UKRAINE | ||||
Yuldasheva Mukhabbat | TAJIKISTAN |
BONDARENKO IEVGENII | UKRAINE | ||||
Khalilov Ruslan | RUSSIA | ||||
ZEINOLLA ALISHER | KAZAKHSTAN | ||||
Boltaev Davlat | TAJIKISTAN |
Durglishvili Iosif | RUSSIA | ||||
Khalifaev Makhmud | TAJIKISTAN | ||||
Ri Tu Song | DPR KOREA | ||||
ALCHIMBAEV DASTAN | KAZAKHSTAN |
Sin Hyon Il | DPR KOREA | ||||
Pya Maksim | UZBEKISTAN | ||||
Shestakov Valeriy | BELARUS | ||||
KARVOUNIS TRIANTAFILLOS | HELLAS |
CHERNYSHOV STANISLAV | UKRAINE | ||||
Sherkhonov Khushnud | TAJIKISTAN | ||||
Kim Kwang Chon | DPR KOREA | ||||
Silivanau Mikita | BELARUS |
Nabiev Firuzjon | TAJIKISTAN | ||||
ILYASSOV MAXIM | KAZAKHSTAN | ||||
Novak Jiri | CZECH REPUBLIC | ||||
MALYNOVSKY IHOR | UKRAINE |
Zaripov Sukhrobzhon | TAJIKISTAN | ||||
Levin Kirill | RUSSIA | ||||
Vasilev Nikolay | BULGARIA | ||||
DERIAGA ALEXANDER | UKRAINE |
DOBRYTSIA YURII | UKRAINE | ||||
Naimov Mukhmudzhon | TAJIKISTAN | ||||
LIM STANISLAV | KAZAKHSTAN | ||||
Kovalenko Nikita | RUSSIA |
Kim Un Hwa | DPR KOREA | ||||
SKUYBIDA DIANA | UKRAINE | ||||
Yordanova Viktoria | BULGARIA | ||||
Sirojova Firuza | TAJIKISTAN |
Shodmonova Mahina | TAJIKISTAN | ||||
ERMEIDOU GEORGIA | HELLAS |
Ju Ok | DPR KOREA | ||||
Doncova Dilshana | KYRGYZSTAN | ||||
Pavlova Yulia | RUSSIA | ||||
Agayeva Mahri | TURKMENISTAN |
Nabieva Shirinbonu | TAJIKISTAN | ||||
SSAYEVA ARINA | KAZAKHSTAN | ||||
Pak Un A | DPR KOREA | ||||
GRYNKIV ROMANNA | UKRAINE |
Kim Chong Ok | DPR KOREA | ||||
Levina Olga | RUSSIA | ||||
SPYRYDONOVA LYUBOV | UKRAINE | ||||
Amirova Takhmina | TAJIKISTAN |
LEKATSA MARIA | HELLAS | ||||
Hojieva Gulru | TAJIKISTAN | ||||
Nevludova Anna | CZECH REPUBLIC | ||||
Kniazeva Margarita | RUSSIA |
Pae Kyong Sim | DPR KOREA | ||||
Lubnina Aleksandra | RUSSIA | ||||
Ganizoda Aziza | TAJIKISTAN | ||||
POLIUKHOVYCH KRISTINA | UKRAINE |
Ha Kum Gwang | DPR KOREA | ||||
Quiroga Franco | ARGENTINA | ||||
KABIROV ROMAN | KAZAKHSTAN | ||||
Stayanov Biser | BULGARIA |
Gadoev Bakhromdzhon | TAJIKISTAN | ||||
Pak Yong Bok | DPR KOREA | ||||
TOKENOV ANSAR | KAZAKHSTAN | ||||
Khaknazarov Nosir | UZBEKISTAN |
Shkorkin Igor | RUSSIA | ||||
PASHCHENKO VLADYSLAV | UKRAINE | ||||
Durdyyev Goshanyyaz | TURKMENISTAN | ||||
Karimov Bekhruz | TAJIKISTAN |
Odinaev Ilhomjon | TAJIKISTAN | ||||
Goshanyyazov Annamyrat | TURKMENISTAN | ||||
KAZANTZIDIS DIMITRIOS | HELLAS | ||||
Kulhanek Jiri | CZECH REPUBLIC |
Mamin Daniil | RUSSIA | ||||
Murodzoda Mukhammad Sh. | TAJIKISTAN | ||||
SOSHIN MAXIM | KAZAKHSTAN | ||||
Chistjakov Nikita | ESTONIA |
Gibadullin Maksim | RUSSIA | ||||
Zarov Vladislav | ESTONIA | ||||
SHURPITIN RADION | KAZAKHSTAN | ||||
Choe Kyong Won | DPR KOREA |
Simakov Dmitrii | RUSSIA | ||||
PAPATHEODOROU NIKOLAOS | HELLAS | ||||
Saidov Bekhruz | UZBEKISTAN | ||||
Nikolov Nikola | BULGARIA |
Bennett Helen | ENGLAND | ||||
TSUBAKI JUNKO | JAPAN |
Todorov Evgeni | BULGARIA | ||||
Isaksen Christian | GREENLAND | ||||
Mingo Frank | ENGLAND | ||||
Filippi Gustavo | ARGENTINA |
Abosiviya Sohel | ESTONIA |
Kondratenko Nikolay | RUSSIA | ||||
Potemkin Igor | RUSSIA | ||||
Singh Gurnam | SCOTLAND | ||||
Collado Miguel | ARGENTINA |
YAMAGUCHI NOBUKO | JAPAN | ||||
MIZUMO TAMAMI | JAPAN |
Heyduskova Radka | CZECH REPUBLIC | ||||
Llarrull Cecilia | ARGENTINA |
Langfield Lynda | ENGLAND |
Talbott Lyn | ENGLAND |
Ziyaev Rustam | TAJIKISTAN | ||||
Samussev Vladimir | CZECH REPUBLIC | ||||
Tyurin Alexander | RUSSIA | ||||
Melnikov Alexandr | KYRGYZSTAN |
TANABE KATSUMI | JAPAN | ||||
PAK CHONG HYON | JAPAN | ||||
Erkaboev Jamshed | TAJIKISTAN | ||||
Kim Sergey | RUSSIA |
KIM IL GUK | JAPAN | ||||
Urunov Furqat | TAJIKISTAN | ||||
Nesterov Konstantin | RUSSIA | ||||
Jose Montero | UNITED STATES OF AMERICA |
Woods Gerald | SCOTLAND | ||||
Huerta Andres | CHILE | ||||
I?anovi? Ismet | SLOVENIA | ||||
Landin Christian | SWEDEN |
Landeker Peter | SLOVENIA | ||||
Reimer Johannes | GREENLAND | ||||
Luis A. Garc?a | PUERTO RICO | ||||
Chiappero Juan Manuel | ARGENTINA |
PATTERN
Pae Kyong Sim | DPR KOREA | ||||
Hradilkova Eliska | CZECH REPUBLIC | ||||
Yurkova Aryna | BELARUS | ||||
GKOUNTOURA STAVROULA | HELLAS |
Won Ok | DPR KOREA | ||||
Glushkova Ksenia | RUSSIA | ||||
SPYRYDONOVA LYUBOV | UKRAINE | ||||
Razykova Husnida | TAJIKISTAN |
Kim Un Hwa | DPR KOREA | ||||
Levina Olga | RUSSIA | ||||
Hojieva Gulnoz | TAJIKISTAN | ||||
CHARITONIDOU AIKATERINI | HELLAS |
Batalov Dmitrii | RUSSIA | ||||
Kang Jin Hyok | DPR KOREA | ||||
ANDROSSOV GEORGIY | KAZAKHSTAN | ||||
Pantlik Dalibor | CZECH REPUBLIC |
Kim Kwang Chon | DPR KOREA | ||||
Kolesnikov Georgiy | KYRGYZSTAN | ||||
Charyyev Orazmyrat | TURKMENISTAN | ||||
IAKOVENKO MYKOLA | UKRAINE |
Han Tae Bom | DPR KOREA | ||||
Murodzoda Mukhammad Sh. | TAJIKISTAN | ||||
MAGAMADOV NIKITA | KAZAKHSTAN | ||||
ZINOVYEV MAKSYM | UKRAINE |
SEARLE Leanne | AUSTRALIA |
TSUBAK JUNKO | JAPAN | ||||
Bennett Helen | ENGLAND | ||||
MCQUEEN Patricia | AUSTRALIA |
KIM RADION | KAZAKHSTAN | ||||
Potemkin Igor | RUSSIA |
Brinham Darren | ENGLAND |
Singh Gurnam | SCOTLAND | ||||
Mingo Frank | ENGLAND |
Collado Miguel | ARGENTINA | ||||
Filippi Gustavo | ARGENTINA | ||||
Langlois Serge | CANADA |
Simeonov Tsvetan | BULGARIA | ||||
Balti? Muhamed | SLOVENIA |
Isaksen Christian | GREENLAND | ||||
Kondratenko Nikolay | RUSSIA |
Marrodan Carlos | ARGENTINA |
Leshchenko Nikolay | RUSSIA |
MIZUMO TAMAMI | JAPAN |
YAMAGUCHI NOBUKO | JAPAN | ||||
Talbott Lyn | ENGLAND |
Llarrull Cecilia | ARGENTINA |
Heyduskova Radka | CZECH REPUBLIC |
Langfield Lynda | ENGLAND |
Urunov Furqat | TAJIKISTAN | ||||
TOTSUKA TETSUHIDE | JAPAN | ||||
Franco Rivera | PUERTO RICO | ||||
Kim Sergey | RUSSIA |
Masek Jaroslav | CZECH REPUBLIC | ||||
Jarma Josef | CZECH REPUBLIC |
SATO NOZOMU | JAPAN | ||||
OSHIMA MASARU | JAPAN | ||||
Chiappero Juan Manuel | ARGENTINA | ||||
EDA YASUHIRO | JAPAN |
TANABE KATSUMI | JAPAN | ||||
Jose Montero | UNITED STATES OF AMERICA | ||||
LI VADIM | KAZAKHSTAN | ||||
Luis A. Garc?a | PUERTO RICO |
KIM VLADIMIR | KAZAKHSTAN | ||||
Adam Andrew | SCOTLAND | ||||
Landeker Peter | SLOVENIA |
PAK CHONG HYON | JAPAN | ||||
KIM IL GUK | JAPAN | ||||
Gulyaev Alexey | RUSSIA | ||||
Reimer Johannes | GREENLAND |
POWER TEST
Heyduskova Radka | CZECH REPUBLIC | ||||
Langfield Lynda | ENGLAND | ||||
Talbott Lyn | ENGLAND |
Samussev Vladimir | CZECH REPUBLIC | ||||
Gulyaev Alexey | RUSSIA | ||||
Jarma Josef | CZECH REPUBLIC |
SPECIAL TECHNIQUE
Nabieva Shirinbonu | TAJIKISTAN | ||||
LAZOGLOU CHRISTINA | HELLAS | ||||
Pak Kum Hyang | DPR KOREA |
Gusev Pavel | RUSSIA | ||||
Silivanau Mikita | BELARUS | ||||
Pak Chol Rim | DPR KOREA |