2019
XXI ITF TAEKWON–DO WORLD CHAMPIONSHIP
August 24th — August 30th
Primary tabs
- Overall by Country
- Individual Disciplines
- Team Disciplines(active tab)
- Video Archives
- Photo Archives
SELF DEFENSE
Place | Team name | Country | |
---|---|---|---|
Team | DPR KOREA | ||
Team | TAJIKISTAN | ||
Team | GREECE | ||
Team | BULGARIA | ||
Team | Turkmenistan | ||
Team | UKRAINE | ||
Team | CZECH REPUBLIC | ||
Team | ARGENTINA | ||
Team | SPAIN | ||
Team | MONGOLIA |
Place | Team name | Country | |
---|---|---|---|
Team | DPR KOREA | ||
Team | BELARUS | ||
Team | UKRAINE | ||
Team | BULGARIA | ||
Team | CAMBODIA | ||
Team | Turkmenistan | ||
Team | TAJIKISTAN | ||
Team | ARGENTINA | ||
Team | CZECH REPUBLIC | ||
Team | GREECE | ||
Team | PUERTO RICO | ||
Team | MONGOLIA |
Place | Team name | Country | |
---|---|---|---|
Team | DPR KOREA | ||
Team | RUSSIA | ||
Team | GREECE | ||
Team | BULGARIA | ||
Team | CZECH REPUBLIC | ||
Team | UKRAINE | ||
Team | KAZAKHSTAN | ||
Team | SPAIN | ||
Team | CAMBODIA |
Place | Team name | Country | |
---|---|---|---|
Team | RUSSIA | ||
Team | DPR KOREA | ||
Team | CAMBODIA | ||
Team | TAJIKISTAN | ||
Team | ARGENTINA | ||
Team | GREECE | ||
Team | CZECH REPUBLIC | ||
Team | INDIA |
PATTERN
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
RUSSIA | |||
GREECE | |||
BULGARIA | |||
SPAIN | |||
UKRAINE | |||
JAPAN | |||
CZECH REPUBLIC |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
GREECE | |||
UKRAINE | |||
RUSSIA | |||
MOLDOVA | |||
CZECH REPUBLIC | |||
JAPAN | |||
ARGENTINA | |||
United States | |||
Turkmenistan | |||
KAZAKHSTAN | |||
CAMBODIA | |||
ENGLAND |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
RUSSIA | |||
BULGARIA | |||
UKRAINE | |||
KAZAKHSTAN | |||
CZECH REPUBLIC | |||
ARGENTINA | |||
ENGLAND | |||
GREECE | |||
TAJIKISTAN |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
CZECH REPUBLIC | |||
KAZAKHSTAN | |||
RUSSIA | |||
ARGENTINA | |||
GREECE | |||
JAPAN | |||
CAMBODIA | |||
ENGLAND | |||
UKRAINE |
Place | Team name | Country | |
---|---|---|---|
GREECE |
Place | Team name | Country | |
---|---|---|---|
JAPAN | |||
SLOVENIA | |||
IRELAND | |||
UKRAINE | |||
ARGENTINA | |||
CZECH REPUBLIC | |||
GREECE | |||
BULGARIA | |||
ENGLAND |
POWER TEST
Place | Team name | Country | |
---|---|---|---|
CZECH REPUBLIC | |||
DPR KOREA | |||
BULGARIA | |||
GREECE | |||
UKRAINE | |||
RUSSIA | |||
AUSTRALIA | |||
SLOVENIA | |||
ARGENTINA |
Place | Team name | Country | |
---|---|---|---|
MOLDOVA | |||
AUSTRALIA | |||
UKRAINE | |||
CAMBODIA | |||
BULGARIA | |||
CZECH REPUBLIC | |||
DPR KOREA | |||
ARGENTINA | |||
KAZAKHSTAN | |||
MONGOLIA | |||
RUSSIA | |||
GREECE | |||
ENGLAND |
Place | Team name | Country | |
---|---|---|---|
ARGENTINA |
Place | Team name | Country | |
---|---|---|---|
CZECH REPUBLIC | |||
MONGOLIA | |||
GREECE | |||
BULGARIA | |||
IRELAND | |||
ARGENTINA | |||
ENGLAND | |||
SLOVENIA | |||
UKRAINE |
SPARRING
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
RUSSIA | |||
BULGARIA | |||
GREECE | |||
ARGENTINA | |||
UKRAINE | |||
AUSTRALIA | |||
CZECH REPUBLIC | |||
JAPAN | |||
SPAIN |
Place | Team name | Country | |
---|---|---|---|
RUSSIA | |||
GREECE | |||
BULGARIA | |||
DPR KOREA |
Place | Team name | Country | |
---|---|---|---|
UKRAINE | |||
BULGARIA | |||
RUSSIA | |||
GREECE | |||
KAZAKHSTAN |
Place | Team name | Country | |
---|---|---|---|
GREECE | |||
KAZAKHSTAN | |||
RUSSIA | |||
BULGARIA | |||
TAJIKISTAN | |||
ARGENTINA | |||
UKRAINE | |||
UKRAINE |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
RUSSIA | |||
GREECE | |||
BULGARIA | |||
TAJIKISTAN | |||
CZECH REPUBLIC | |||
UKRAINE | |||
KAZAKHSTAN | |||
ENGLAND |
Place | Team name | Country | |
---|---|---|---|
RUSSIA | |||
UKRAINE | |||
BULGARIA | |||
DPR KOREA | |||
CZECH REPUBLIC | |||
GREECE | |||
TAJIKISTAN | |||
KAZAKHSTAN | |||
ARGENTINA | |||
JAPAN | |||
CAMBODIA |
Place | Team name | Country | |
---|---|---|---|
ARGENTINA |
Place | Team name | Country | |
---|---|---|---|
SLOVENIA | |||
JAPAN | |||
GREECE | |||
CZECH REPUBLIC | |||
BULGARIA | |||
ARGENTINA | |||
ENGLAND | |||
MONGOLIA | |||
UKRAINE | |||
IRELAND |
SPECIAL TECHNIQUE
Place | Team name | Country | |
---|---|---|---|
CZECH REPUBLIC | |||
DPR KOREA | |||
RUSSIA | |||
GREECE | |||
UKRAINE | |||
ARGENTINA | |||
AUSTRALIA |
Place | Team name | Country | |
---|---|---|---|
BULGARIA | |||
CAMBODIA | |||
GREECE | |||
RUSSIA | |||
CZECH REPUBLIC | |||
AUSTRALIA | |||
KAZAKHSTAN | |||
Turkmenistan | |||
UKRAINE | |||
TAJIKISTAN | |||
ENGLAND | |||
ARGENTINA | |||
DPR KOREA |
Place | Team name | Country | |
---|---|---|---|
CZECH REPUBLIC | |||
UKRAINE | |||
DPR KOREA | |||
GREECE | |||
RUSSIA | |||
KAZAKHSTAN | |||
TAJIKISTAN | |||
BULGARIA |
Place | Team name | Country | |
---|---|---|---|
UKRAINE | |||
RUSSIA | |||
DPR KOREA | |||
CZECH REPUBLIC | |||
KAZAKHSTAN | |||
GREECE | |||
BULGARIA | |||
CAMBODIA |