2017
XX TAEKWON-DO WORLD CHAMPIONSHIPS
DPR KOREA, PYONGYANG
September 14th — September 21st
Primary tabs
- Overall by Country
- Individual Disciplines(active tab)
- Team Disciplines
- Video Archives
- Photo Archives
SPARRING
Chae Su Ryon | DPR KOREA | ||||
Pronchatova Elizaveta | RUSSIA | ||||
Stekerova Tereza | CZECH REPUBLIC | ||||
Ros Sreynich | CAMBODIA |
Ri Un Jong | DPR KOREA | ||||
Kirsty Miller | ENGLAND | ||||
Klochkova Mariia | RUSSIA | ||||
KAZAKHSTAN |
Ri Hyang Mi | DPR KOREA | ||||
Sukhareva Iuliia | RUSSIA | ||||
Tishchenko Anna | RUSSIA | ||||
Jenine Hutchison | ENGLAND |
Levina Olga | RUSSIA | ||||
Sadieva Nailia | RUSSIA | ||||
Kim Hyang Sim | DPR KOREA | ||||
Albena Sitnilska | BULGARIA |
Pak Mi Hyang | DPR KOREA | ||||
Gribanova Olga | RUSSIA | ||||
Kosteletskaya Anastasia | RUSSIA | ||||
Borisenko Olga | ESTONIA |
Sin Jong Hwa | DPR KOREA | ||||
Ham Su Gyong | DPR KOREA | ||||
Moskaleva Anastasiia | RUSSIA | ||||
KAZAKHSTAN |
Kim Su Ryon | DPR KOREA | ||||
Kokasova Veronika | CZECH REPUBLIC | ||||
Natalie Christina Buchin | ENGLAND | ||||
Amy Burgess | ENGLAND |
Nikolay Petkov | BULGARIA | ||||
Rim Yi Sok | DPR KOREA | ||||
Martsevich Denis | RUSSIA | ||||
Danshyn Oleksii | UKRAINE |
Ri Gwon Il | DPR KOREA | ||||
Shen Zhen Zhe | CHINA | ||||
Kushchian Avet | RUSSIA | ||||
Ibragimov Ibragim | RUSSIA |
Оtsimik Evgenii | RUSSIA | ||||
Ri Du Song | DPR KOREA | ||||
Hor Vichet | CAMBODIA | ||||
Achiko Aron | UGANDA |
Wang Myong Guk | DPR KOREA | ||||
SHUITBAYEV AZAT | KAZAKHSTAN | ||||
Hutsaev Abdul | RUSSIA | ||||
Yakovenko Mykola | UKRAINE |
Arakelyan Sergey | RUSSIA | ||||
Simakov Dmitrii | RUSSIA | ||||
Vikhrov Dmytro | UKRAINE | ||||
Srdan Draskic | BOSNIA AND HERZEGOVINA |
Klymenko Andrii | UKRAINE | ||||
Ri Song Hun | DPR KOREA | ||||
Rami Shau | BULGARIA | ||||
Novak Jiri | CZECH REPUBLIC |
Kress Andrei | RUSSIA | ||||
Mikhailov Nikita | RUSSIA | ||||
Pilinkevych Dmytro | UKRAINE | ||||
Ham Chung Ryol | DPR KOREA |
PATTERN
Sredniakova Iuliia | RUSSIA | ||||
Bae Gyong Sim | DPR KOREA | ||||
Dong Jing | CHINA | ||||
Pravdova Kristyna | CZECH REPUBLIC |
Ri Un Jong | DPR KOREA | ||||
Zhang Le Le | CHINA | ||||
Charlotte Nickson | WALES | ||||
Borisenko Olga | ESTONIA |
Kim Hyang Sim | DPR KOREA | ||||
Tishchenko Anna | RUSSIA | ||||
Kopecka Martina | CZECH REPUBLIC | ||||
Valentina Iotchkova | ENGLAND |
Kim Ji Hyang | DPR KOREA | ||||
Jenine Hutchison | ENGLAND | ||||
Klochkova Mariia | RUSSIA | ||||
Albena Sitnilska | BULGARIA |
Han Hyok Bom | DPR KOREA | ||||
Rim Yi Sok | DPR KOREA | ||||
Bodrov Aleksandr | RUSSIA | ||||
Vladislav Zarov | ESTONIA |
Kim Chol Hak | DPR KOREA | ||||
Kim Gwang Chon | DPR KOREA | ||||
Lyubomir Bakalski | BULGARIA | ||||
Usikov Stanislav | RUSSIA |
Han Dae Bom | DPR KOREA | ||||
Efimov Ivan | RUSSIA | ||||
Shcherbenеv Sergei | RUSSIA | ||||
Wang Chao | CHINA |
Kim Nam Su | DPR KOREA | ||||
Pal Chivorn | CAMBODIA | ||||
Shen Zhen Zhe | CHINA | ||||
Miljan Cosic | BOSNIA AND HERZEGOVINA |
POWER TEST
Kim Un Hwa | DPR KOREA | ||||
Karen Frondigoun | SCOTLAND | ||||
Ros Sreynich | CAMBODIA |
Yordan Staev | BULGARIA | ||||
Klymenko Andrii | UKRAINE | ||||
Battulga Jargal | MONGOLIA |
SPECIAL TECHNIQUE
Kim Il Hwa | DPR KOREA | ||||
Kokasova Veronika | CZECH REPUBLIC | ||||
Pronchatova Elizaveta | RUSSIA |
KHVAN ILYA | KAZAKHSTAN | ||||
Nikola Nikolov | BULGARIA | ||||
Poliakov Aleksandr | RUSSIA |
SELF DEFENSE
Hyang O Ji | DPR KOREA | ||||
Tishchenko Anna | RUSSIA | ||||
Kopecka Martina | CZECH REPUBLIC |
Kim Gwang Ju | DPR KOREA | ||||
MONGOLIA | |||||
Huidrom Meiraba | INDIA |