2016
XII JUNIOR & VII VETERAN WORLD CHAMPIONSHIP
September 05th — September 11th
Primary tabs
- Overall by Country
- Individual Disciplines
- Team Disciplines(active tab)
- Video Archives
- Photo Archives
PATTERN
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR FEMALE | DPR KOREA | ||
TEAM JUNIOR FEMALE | RUSSIA | ||
TEAM JUNIOR FEMALE | CZECH REPUBLIC | ||
TEAM JUNIOR FEMALE | UKRAINE |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR MALE | DPR KOREA | ||
TEAM JUNIOR MALE | RUSSIA | ||
TEAM JUNIOR MALE | CZECH REPUBLIC | ||
TEAM JUNIOR MALE | ARGENTINA |
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN MALE | JAPAN | ||
TEAM VETERAN MALE | ARGENTINA | ||
TEAM VETERAN MALE | HELLAS | ||
TEAM VETERAN MALE | SLOVENIA |
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN FEMALE | JAPAN | ||
TEAM VETERAN FEMALE | ARGENTINA | ||
TEAM VETERAN FEMALE | PUERTO RICO | ||
TEAM VETERAN FEMALE | ENGLAND |
SPARRING
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR FEMALE | UKRAINE | ||
TEAM JUNIOR FEMALE | CZECH REPUBLIC | ||
TEAM JUNIOR FEMALE | DPR KOREA | ||
TEAM JUNIOR FEMALE | RUSSIA |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR MALE | UKRAINE | ||
TEAM JUNIOR MALE | TAJIKISTAN | ||
TEAM JUNIOR MALE | ARGENTINA | ||
TEAM JUNIOR MALE | RUSSIA |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR FEMALE | DPR KOREA | ||
TEAM JUNIOR FEMALE | UKRAINE | ||
TEAM JUNIOR FEMALE | HELLAS | ||
TEAM JUNIOR FEMALE | RUSSIA |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR MALE | RUSSIA | ||
TEAM JUNIOR MALE | UKRAINE | ||
TEAM JUNIOR MALE | HELLAS | ||
TEAM JUNIOR MALE | TAJIKISTAN |
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN MALE | SLOVENIA | ||
TEAM VETERAN MALE | ARGENTINA | ||
TEAM VETERAN MALE | RUSSIA | ||
TEAM VETERAN MALE | CZECH REPUBLIC |
Place | Team name | Country | |
---|---|---|---|
TEAM VETERAN FEMALE | ENGLAND | ||
TEAM VETERAN FEMALE | AUSTRALIA | ||
TEAM VETERAN FEMALE | JAPAN | ||
TEAM VETERAN FEMALE | PUERTO RICO |
SPECIAL TECHNIQUE
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR FEMALE | CZECH REPUBLIC | ||
TEAM JUNIOR FEMALE | DPR KOREA | ||
TEAM JUNIOR FEMALE | BULGARIA |
Place | Team name | Country | |
---|---|---|---|
TEAM JUNIOR MALE | KAZAKHSTAN | ||
TEAM JUNIOR MALE | CZECH REPUBLIC | ||
TEAM JUNIOR MALE | TAJIKISTAN |
SELF DEFENSE
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
UKRAINE | |||
CZECH REPUBLIC |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
TAJIKISTAN | |||
RUSSIA |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
RUSSIA | |||
UKRAINE |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
UKRAINE | |||
CZECH REPUBLIC |
Place | Team name | Country | |
---|---|---|---|
JAPAN | |||
SLOVENIA | |||
ARGENTINA |
Place | Team name | Country | |
---|---|---|---|
JAPAN | |||
ENGLAND | |||
ARGENTINA |
Place | Team name | Country | |
---|---|---|---|
JAPAN | |||
CZECH REPUBLIC | |||
SLOVENIA |
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
JAPAN | |||
CZECH REPUBLIC |