2009
XVI ITF TAEKWON–DO WORLD CHAMPIONSHIPS
October 13th — October 19th
Primary tabs
- Overall by Country
- Individual Disciplines(active tab)
- Team Disciplines
- Video Archives
- Photo Archives
SPECIAL TECHNIQUE
Ovchinnikova Elena | RUSSIA 1 | ||||
Tsvetkova Ilona | ESTONIA | ||||
Hambergerova Ilona | CZECH |
Sestak Premysl | CZECH | ||||
Ganya Stanislav | RUSSIA 2 | ||||
Nuamerue Duk | BULGARIA |
Sa Ok Jin | DPR KOREA |
Sayfiddinov Daler | TAJIKISTAN |
SPARRING
Ri Chol Ok | DPR KOREA | ||||
Balagova Adiyukh | RUSSIA 2 | ||||
Posingerova Anna | CZECH | ||||
Dukova Lidiya | BULGARIA |
Kim Yong Ok | DPR KOREA | ||||
Nishanova Sitora | UZBEKISTAN | ||||
Vasilenko Julia | RUSSIA 2 | ||||
Baranova Madonna | UKRAINE |
Metegina Svetlana | RUSSIA 1 | ||||
Batcheva Nedialka | BULGARIA | ||||
Orgill Laura | ENGLAND | ||||
Moreno Giselle | ARGENTINA |
Koleva Amaliya | BULGARIA | ||||
Ale Valeria | ARGENTINA | ||||
Ri Hyang | DPR KOREA | ||||
Monier Christine | CANADA |
An Yun Mi | DPR KOREA | ||||
Gayfutdinova Alina | RUSSIA 1 | ||||
Konecna Andrea | CZECH | ||||
Khamidova Nigora | TAJIKISTAN |
Kim Pom Mi | DPR KOREA | ||||
Panchelat Mateja | CROATIA | ||||
Trentcheva Darja | ESTONIA | ||||
Lykousa Panagiota | GREECE |
Sa Ok Jin | DPR KOREA | ||||
Spasova Liubina | BULGARIA | ||||
Kardanova Alina | RUSSIA 1 | ||||
Ivas Andreja | CROATIA |
Kehayov Nikolay | BULGARIA | ||||
Bolotov Maxim | MOLDOVA | ||||
Roukema Simon | NETHERLANDS | ||||
Chae Tok Song | DPR KOREA |
Kim Un Hyok | DPR KOREA | ||||
Skripnik Alexander | RUSSIA 2 | ||||
Ismakov Timur | RUSSIA 1 | ||||
Samoshkin Vitaliy | KAZAKHSTAN |
Bakirov Alexander | RUSSIA 2 | ||||
Kazhimov Nurzhan | KAZAKHSTAN | ||||
Figari Federico | ARGENTINA | ||||
Pak Dmitry | UZBEKISTAN |
Evdokimov Alexey | RUSSIA 2 | ||||
Akramov Makhmud | UZBEKISTAN | ||||
Mineev Aleksey | RUSSIA 1 | ||||
Ganbat Oyunbold | MONGOLIA |
Nazin Volodymyr | UKRAINE | ||||
Nezvanov Andrey | RUSSIA 2 | ||||
Taras Andreas | GREECE | ||||
Perez Miguel | SPAIN |
Sayfiddinov Daler | TAJIKISTAN | ||||
Mracek Jan | CZECH | ||||
Verner Alexander | RUSSIA 1 | ||||
Popa Diego | MOLDOVA |
Pak Yong Bom | DPR KOREA | ||||
Tyuryaev Daler | TAJIKISTAN | ||||
Hwang Ilya | KYRGYZSTAN | ||||
Alexyuk Nikolay | KAZAKHSTAN |
PATTERN
Ri Chol Ok | DPR KOREA | ||||
Tagaynazarova Madina | TAJIKISTAN | ||||
Dimitriou Thomais | GREECE | ||||
Grodova Adela | CZECH |
An Yun Mi | DPR KOREA | ||||
Klochkova Maria | RUSSIA 1 | ||||
Muhamedrakhimova Shahlo | TAJIKISTAN | ||||
Plecnik Nika | SLOVENIA |
Jegal Un | DPR KOREA | ||||
Kimura Shiho | JAPAN | ||||
Javornik Sabina | SLOVENIA | ||||
Cardona Aura | COLOMBIA |
Sa Ok Jin | DPR KOREA | ||||
Fedorova Marina | RUSSIA 2 | ||||
Naraoka Kazuko | JAPAN | ||||
Steel Leith-Ann | SOUTH AFRICA |
Kim Il Gyong | DPR KOREA | ||||
Sayfiddinov Daler | TAJIKISTAN | ||||
Iakovlev Dmitry | RUSSIA 1 | ||||
Pacheco Diego | ARGENTINA |
Han Song Min | DPR KOREA | ||||
Son Anton | RUSSIA 2 | ||||
Shibata Akira | JAPAN | ||||
Mineev Aleksey | RUSSIA 1 |
Ri Hang Song | DPR KOREA | ||||
Funamizu Kenji | JAPAN | ||||
Pixaev Evgeny | RUSSIA 1 | ||||
Liu Yang | CHINA 1 |
Pak Chung Song | DPR KOREA | ||||
Stepnyakov Sergey | RUSSIA 1 | ||||
Titussen Angutinnguaq | GREENLAND | ||||
Nikolaidis Charalampos | GREECE |
POWER TEST
Sa Ok Jin | DPR KOREA |
Porcescu Vitalie | MOLDOVA | ||||
Enkhbat Enkhtur | MONGOLIA | ||||
Hasik Juraj | CZECH |
SELF DEFENSE
Savinskaya Anna | RUSSIA 1 | ||||
Jegal Un | DPR KOREA | ||||
Fitzgerald-Holmes Sarah | AUSTRALIA |
Gabdullin Timur | DPR KOREA | ||||
Normuratov Bekshod | TAJIKISTAN | ||||
Pak Chung Song | DPR KOREA |