2004
VI JUNIOR & I VETERAN WORLD CHAMPIONSHIPS
July 25th — July 30th
Primary tabs
- Overall by Country
- Individual Disciplines(active tab)
- Team Disciplines
- Video Archives
- Photo Archives
Sa Ok Jin | DPR KOREA |
Loh Vivian | MALAYSIA |
Mun Hyok | DPR KOREA |
Tam Fook Chee | AUSTRALIA |
Gomez Amelia | ARGENTINA |
Huerta Hugo | CHILE |
SPARRING
Onozato Miyuki | JAPAN | ||||
O'Shea Angelina | IRELAND | ||||
Majeed Bibi | CANADA | ||||
Stortini Susan | CANADA |
Jewett Edna | CANADA | ||||
Cheang Kam Yin | MALAYSIA |
Loh Vivian | MALAYSIA | ||||
Idris Bt Mohd Zanariah | MALAYSIA | ||||
Shipway Anita | CANADA |
Rico Dario | ARGENTINA | ||||
Hyndman David | CANADA | ||||
Ragubathi S. | MALAYSIA | ||||
Delpino Antonio | CANADA |
Stegantsev Andrey | RUSSIA | ||||
Shakirov Rafit | RUSSIA | ||||
Ting Francis | MALAYSIA | ||||
Lund David | WALES |
Tam Fook Chee | AUSTRALIA | ||||
Jimenez Marvin | USA | ||||
Evangelos Chrisofakis | HELLAS | ||||
Zachos Ioannis | HELLAS |
Vincent Brian | USA | ||||
McGrath John | CANADA | ||||
Chin Lai Khak | MALAYSIA | ||||
Kagner Javier | ARGENTINA |
Pat Feaheny | ARGENTINA | ||||
Samir Rania | CANADA | ||||
Dempsey Michael | IRELAND | ||||
Gniazdowsky Arthur | CANADA |
Frazer Junius | CANADA | ||||
Cian Andres | ARGENTINA |
Huerta Hugo | CHILE |
McGuinness Walter | IRELAND | ||||
Segura Alfredo | ESD |
Corbert Clifford | AUSTRALIA | ||||
Moulden Graham | AUSTRALIA | ||||
Zeljko Gvozdic | SLOVENIA | ||||
Salleh Osman | MALAYSIA |
PATTERN
Onozato Miyuki | JAPAN | ||||
O'Shea Angelina | IRELAND | ||||
Stortini Susan | CANADA |
Majeed Bibi | CANADA |
Jaworski Micheline | CANADA | ||||
Fung Jeannie | CANADA | ||||
Jewett Edna | CANADA |
Cheang Kam Yin | MALAYSIA | ||||
Wong Yuet Mey | MALAYSIA |
Loh Vivian | MALAYSIA |
Ko Li Ching | CANADA | ||||
Bower Ivonne | AUSTRALIA | ||||
Shipway Anita | CANADA | ||||
Makela Linda | CANADA |
Gomez Amelia | ARGENTINA | ||||
Idris Bt Mohd Zanariah | MALAYSIA |
Nem Eduard | KAZAKHSTAN | ||||
Pat Feaheny | IRELAND | ||||
Lund David | WALES | ||||
Wojtek Zurek | CANADA |
Shakirov Rafit | RUSSIA | ||||
McGuinness Walter | IRELAND |
Ha Stephen | CANADA | ||||
Chin Lai Khak | MALAYSIA | ||||
Samir Rania | CANADA | ||||
Crawford Kewin | CANADA |
Umarov Fakhritdin | UZBEKISTAN | ||||
Vanden Broek Phillip | AUSTRALIA | ||||
Ting Francis | MALAYSIA | ||||
Wee Teck Jien | MALAYSIA |
Zachos Ioannis | HELLAS | ||||
Evangelos Chrisofakis | HELLAS | ||||
Ng Hong Aik | MALAYSIA | ||||
Burn Neville | AUSTRALIA |
Tam Fook Chee | AUSTRALIA | ||||
Au Wing Kee Kith | HONG KONG | ||||
Stegantsev Andrey | RUSSIA | ||||
Yu Hing Kowk | HONG KONG |
Kagner Javier | ARGENTINA | ||||
Segura Alfredo | ESD | ||||
Frazer Junius | CANADA |
Huerta Hugo | CHILE | ||||
Salleh Osman | MALAYSIA |
Cian Andres | ARGENTINA | ||||
Ismoilov Qosimyon | UZBEKISTAN |
POWER TEST
Bower Ivonne | AUSTRALIA | ||||
O'Shea Angelina | IRELAND | ||||
Idris Bt Mohd Zanariah | MALAYSIA |
Tam Fook Chee | AUSTRALIA | ||||
Wojtek Zurek | CANADA | ||||
Langford Wesley | AUSTRALIA |