1994
IX ITF TAEKWON–DO WORLD CHAMPIONSHIP
July 25th — August 01st
Primary tabs
- Overall by Country
- Individual Disciplines(active tab)
- Team Disciplines
- Video Archives
- Photo Archives
Jang Guong Ok | KOREA |
Won Yong Num | KOREA |
SPECIAL TECHNIQUE
Jo Ye Huang | KOREA | ||||
Zoledziewska Katarzyna | POLAND | ||||
Worz Ulrike | GERMANY | ||||
McCaffrey Kristen | CANADA |
Won Yong Nam | KOREA | ||||
Zawirowski Boguslaw | POLAND | ||||
Jaromir Michl | CZECH | ||||
Ketamo Harri | FINLAND |
SPARRING
Jablonowska Monica | POLAND | ||||
Kim Hue Guong | KOREA | ||||
Miceli Gisela | ARGENTINA | ||||
Giguere Marie-Cloude | CANADA |
Jang Guong Ok | KOREA | ||||
Abdala Monica | ARGENTINA | ||||
Gontcharouk Victoria | UKRAINE | ||||
Kapulica Natalija | GERMANY |
Radka Dlouha | CZECH | ||||
Kolodziej Aneta | POLAND | ||||
Creatini Cristina | ITALY | ||||
Usaite Jurgita | LITHUANIA |
Carullo Maria | ARGENTINA | ||||
Ri Jong Sim | KOREA | ||||
Tsetseg Tuja | MONGOLIA | ||||
Racis Liliana | POLAND |
Angelova Elaonora | BULGARIA | ||||
Khegai Inna | UZBEKISTAN | ||||
Pasek Anita | POLAND | ||||
Kovalenko Natalia | UKRAINE |
Caiazzo Fabio | ITALY | ||||
Guenette Pierre | CANADA | ||||
Li Jong Mok | KTFJ | ||||
Marshall Tim | AMERICA |
Cisternas Hernan | ARGENTINA | ||||
Zijaev Rustam | UZBEKISTAN | ||||
Mitri Gassem | GERMANY | ||||
Birgerson Mikael | SWEDEN |
Tapilatu Stephen | NETHERLANDS | ||||
Barada Tomaz | SLOVENIA | ||||
Rivera Dennis | PUERTO RICO | ||||
Kim Jong Chol | KOREA |
Tapilatu Pati | NETHERLANDS | ||||
Uriarte Carlos | ARGENTINA | ||||
Ak Radin Bernard | MALAYSIA | ||||
Hong Chol Hyok | KOREA |
Rieiro Pose Ricardo | ARGENTINA | ||||
Trigui Brahim | GERMANY | ||||
Germaine Paul | CANADA | ||||
Hwang Suil | KTFJ |
PATTERN
Chem Yuen Hing | MALAYSIA | ||||
Fujita Snawn | AMERICA | ||||
Basik Tatyana | RUSSIA | ||||
Capiello Ines | ARGENTINA |
Jon Yong Hui | KOREA | ||||
Woods Beth | AMERICA | ||||
Kurbanova Nigina | TAJIKISTAN | ||||
Kuznetsova Irina | UKRAINE |
So Ok Ra | KOREA | ||||
Detlefsen Brianna | AMERICA | ||||
Methot Julie | CANADA | ||||
Boltuchova Natalija | RUSSIA |
Jang Guong Ok | KOREA | ||||
Condro Sabrina | ARGENTINA | ||||
Sasse Birgid | GERMANY | ||||
Scotland Renee | CANADA |
Godbout Vincent | CANADA | ||||
Chung Soon Min | MALAYSIA | ||||
Barrios Nestor | ARGENTINA | ||||
Kovrbahov Housnitdin | UZBEKISTAN |
Hong Jong Hyon | KOREA | ||||
Banera Alejandro | ARGENTINA | ||||
Shibagami Kazuaki | JAPAN | ||||
Chin Tong Lim | MALAYSIA |
Morningstar Mike | CANADA | ||||
Lee Eugeniy | UZBEKISTAN | ||||
Won Yong Num | KOREA | ||||
Pascual Federico | ARGENTINA |
Ri Yong Ji | KOREA | ||||
Chong Soon Kean | MALAYSIA | ||||
Maidana Jose | ARGENTINA | ||||
Rounthwaite Mark | NEW ZEALAND |
POWER TEST
Angelova Elaonora | BULGARIA | ||||
Dissenko Anna | KYRGYZSTAN | ||||
Creatini Cristina | ITALY | ||||
Ho Yong Ju | KOREA |
Bonomo Carlos | ARGENTINA | ||||
Cataldo Marcelo | PARAGUAY | ||||
Ri Kum Chol | KOREA | ||||
Bitre Serguei | MOLDOVA |