1988
VI ITF TAEKWON–DO WORLD CHAMPIONSHIP
April 08th — April 10th
Primary tabs
- Overall by Country
- Individual Disciplines
- Team Disciplines(active tab)
- Video Archives
- Photo Archives
Place | Team name | Country | |
---|---|---|---|
DPR KOREA |
PATTERN
Place | Team name | Country | |
---|---|---|---|
CANADA | |||
HUNGARY | |||
YUGOSLAVIA |
Place | Team name | Country | |
---|---|---|---|
JAPAN | |||
PUERTO RICO | |||
DPR KOREA | |||
NORWAY |
SPARRING
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
HUNGARY | |||
NORWAY | |||
CANADA |
Place | Team name | Country | |
---|---|---|---|
YUGOSLAVIA | |||
NETHERLANDS | |||
ARGENTINA | |||
CANADA |
SPECIAL TECHNIQUE
Place | Team name | Country | |
---|---|---|---|
DPR KOREA | |||
NORWAY | |||
CANADA |
Place | Team name | Country | |
---|---|---|---|
PUERTO RICO | |||
DPR KOREA | |||
NORWAY | |||
ARGENTINA |
POWER TEST
Place | Team name | Country | |
---|---|---|---|
ENGLAND | |||
CANADA | |||
HUNGARY | |||
NORWAY |
Place | Team name | Country | |
---|---|---|---|
HUNGARY | |||
DPR KOREA | |||
CANADA | |||
NORWAY |