2003
XIII ITF TAEKWON–DO WORLD CHAMPIONSHIPS
июня 11th — июня 15th
Главные вкладки
- Overall by Country
- Individual Disciplines(активная вкладка)
- Team Disciplines
- Video Archives
- Photo Archives
SPARRING
Choe Myong Sim | DPR KOREA | ||||
Kim Alevtina | UZBEKISTAN | ||||
Kousaridou Vasiliki | HELLAS | ||||
Lysakovskaja Jana | UKRAINE |
JANG Kum Suk | DPR KOREA | ||||
Kostikova Olga | RUSSIA | ||||
Dimitriou Thomais | HELLAS | ||||
Krusteva Deiana | BULGARIA |
Kim Jong Ae | DPR KOREA | ||||
Koleva Amalia | BULGARIA | ||||
Lori King | USA | ||||
Shevchenko V. | KYRGYZSTAN |
Ro Huon Hwa | DPR KOREA | ||||
Shevchenko A. | KYRGYZSTAN | ||||
Kotsiou Deby | CANADA | ||||
Batcheva Nedialka | BULGARIA |
Kolisnichenko Ira | UKRAINE | ||||
Hanouskova Hana | CZECH | ||||
Lapouridou Angela | HELLAS | ||||
Tsvetkova Ilona | ESTONIA |
Irgashev Akmal | UZBEKISTAN | ||||
O Pyong Rim | DPR KOREA | ||||
Tyuryaev Daler | TAJIKISTAN | ||||
Jennings Arron | ENGLAND |
Startsev Maxim | RUSSIA | ||||
Vaniev Shevket | UKRAINE | ||||
Kashimov Nurshan | KAZAKHSTAN | ||||
Kozladerov Todor | BULGARIA |
Jong Hui Song | DPR KOREA | ||||
Lesov Dimitar | BULGARIA | ||||
Song Hwa Pak | KAZAKHSTAN | ||||
Saifiddinov Daler | TAJIKISTAN |
Sidorenko Maxim | RUSSIA | ||||
Mracek Jan | CZECH | ||||
Andreas Taras | HELLAS | ||||
Mamani Javier | ARGENTINA |
Pu Song Min | DPR KOREA | ||||
Kotsiou Tommy | CANADA | ||||
Reardon Brian | AUSTRALIA | ||||
Kosatko Michal | CZECH |
PATTERN
Jegal Un | DPR KOREA | ||||
Maltcheva Albena | BULGARIA | ||||
Johansen Linn | NORWAY | ||||
MONGOLIA |
Jong Son Hui | DPR KOREA | ||||
Jimenezova Aneta | CZECH | ||||
Karakousi Fotini | HELLAS | ||||
Toltchinnikova Ekaterina | RUSSIA |
Ro Song Hui | DPR KOREA | ||||
Kankova Sarka | CZECH | ||||
Stornes Annet | NORWAY | ||||
La Liberte Michelle | CANADA |
Ro Hyon Hwa | DPR KOREA | ||||
Kim Alevtina | UZBEKISTAN | ||||
Lee Sock Cheng | MALAYSIA | ||||
Golino Michelle | USA |
Pu Song Min | DPR KOREA | ||||
Christyakov Mikhail | UZBEKISTAN | ||||
Sung Ri Kang | JAPAN | ||||
Popandopulo Ilya | KAZAKHSTAN |
Chae Sim Myong | DPR KOREA | ||||
Lim A. | KYRGYZSTAN | ||||
Pal Chivoan | CAMBODIA | ||||
Mineev Alexey | RUSSIA |
Kim Song Guk | DPR KOREA | ||||
Lee Leonid | UZBEKISTAN | ||||
Ong John Kgee | SINGAPORE | ||||
Heilmann Lauritz | GREENLAND |
Pak Chung Song | DPR KOREA | ||||
Kountchev Martin | FRANCE | ||||
Joel Denis | CANADA | ||||
Dean Mathews | WALES |
POWER TEST
Ro Song Hui | DPR KOREA | ||||
Stornes Annet | NORWAY | ||||
Kim Alevtina | UZBEKISTAN | ||||
Denisenko Sveta | UKRAINE |
Jensen Dag Owe | NORWAY | ||||
Pu Song Min | DPR KOREA | ||||
Ngoy Mpinga | CANADA | ||||
Bower Scott | AUSTRALIA |
SPECIAL TECHNIQUE
Sin Hae Song | DPR KOREA | ||||
Ponomarenko Natalia | RUSSIA | ||||
Hwang Jade | USA | ||||
Kankova Sarka | CZECH |
Michl Jaromir | CZECH | ||||
Karamitsos Michalis | HELLAS | ||||
Grisco Artiom | MOLDOVA | ||||
Popov Vassili | RUSSIA |