1999
XI ITF TAEKWON–DO WORLD CHAMPIONSHIP
августа 28th — сентября 05th
Главные вкладки
- Overall by Country
- Individual Disciplines(активная вкладка)
- Team Disciplines
- Video Archives
- Photo Archives
SPARRING
Jang Kuong Ok | DPR KOREA | ||||
Kim Alevtina | UZBEKISTAN | ||||
Birgid Sasse | GERMANY | ||||
Rogaczewska Makgorzata | POLAND |
Tapilatu Bianca | NETHERLANDS | ||||
Mikulenkova Jana | CZECH | ||||
Iglesias Paula | ARGENTINA | ||||
Oscarsson Mimmi | SWEDEN |
Cross Julia | SCOTLAND | ||||
Kim Hyang Nam | DPR KOREA | ||||
Velasquez Silvana | ARGENTINA | ||||
Kurbanova Nigina | TAJIKISTAN |
Kim Yong Sun | DPR KOREA | ||||
Querin Silvina | ARGENTINA | ||||
Melo Carolina | BRAZIL | ||||
Danielsson Helen | SWEDEN |
Kapulica Natalija | GERMANY | ||||
Ri Chun Hui | DPR KOREA | ||||
Quintana Romina | ARGENTINA | ||||
Majorkiewicz Dorota | POLAND |
Hampel Andreas | GERMANY | ||||
Idzikowski Dariusz | POLAND | ||||
Guenette Pierre | CANADA | ||||
Masek Jaroslav | CZECH |
Jong Hwi Song | DPR KOREA | ||||
Abissamra Daniel | BRAZIL | ||||
Lubanskiy Stanislav | KAZAKHSTAN | ||||
Gonsales Rivas Freddy | VENEZUELA |
Barada Tomaz | SLOVENIA | ||||
Golota Vladimir | RUSSIA | ||||
Figari Federico | ARGENTINA | ||||
Kang Yong Nam | DPR KOREA |
Kerr David | BRAZIL | ||||
Lieras Oscar | PUERTO RICO | ||||
Tapilatu Stephen | NETHERLANDS | ||||
Naam Vladislav | UZBEKISTAN |
Idzikowski Tomasz | POLAND | ||||
Leousis Nikos | GREECE | ||||
Bordiez Marcelo | ARGENTINA | ||||
Clark Alan | ENGLAND |
PATTERN
Pak Myong Sun | DPR KOREA | ||||
Kokodziej Aneta | POLAND | ||||
Brabcova Monika | CZECH | ||||
Fiorentino Melania | ITALY |
Hwang Myong Hui | DPR KOREA | ||||
Mikulenkova Jana | CZECH | ||||
La Liberte Micelle | CANADA | ||||
Montenegro Tamara | NICARAGUA |
Kim Kuong Sil | DPR KOREA | ||||
Pascual Ana | ARGENTINA | ||||
Oscarsson Mimmi | SWEDEN | ||||
Diouha Radka | CZECH |
Jang Kyong Ok | DPR KOREA | ||||
Prone Noemi | ARGENTINA | ||||
Kurbanova Nigina | TAJIKISTAN | ||||
Sagitava Wiza | UZBEKISTAN |
Nurakhunav Elmurad | UZBEKISTAN | ||||
Radin Bernard | MALAYSIA | ||||
So Byun Soo | KOREA FEDERATION IN JAPAN | ||||
Sykora Myroslav | CZECH |
Nim Dmitry | UZBEKISTAN | ||||
Kim Song Guk | DPR KOREA | ||||
Bujold Jonathan | CANADA | ||||
Wakchach Mariusz | POLAND |
Lee Vladimir | RUSSIA | ||||
Baneja Alejandro | ARGENTINA | ||||
Joel Denis | CANADA | ||||
Azizov Anvar | TAJIKISTAN |
Kim Yong Gun | DPR KOREA | ||||
Cancelliere Marcelo | USA | ||||
Pascual Federico | ARGENTINA | ||||
Suska Jaroskaw | POLAND |
POWER TEST
Kim Kyong Sil | DPR KOREA | ||||
Sanchez Maria Natalia | ARGENTINA | ||||
Lee Amanda | ENGLAND |
Kim Song Gi | DPR KOREA | ||||
Cataldo Marcelo | PARAGUAY | ||||
Patterson Graham | NEW ZEALAND |
SPECIAL TECHNIQUE
Paek Chun Ok | DPR KOREA | ||||
Basik Tatiana | RUSSIA | ||||
Kim Alevtina | UZBEKISTAN | ||||
Pasek Anita | POLAND |
Michl Jaromir | CZECH | ||||
Idzikowski Tomasz | POLAND | ||||
Yang Ki Yong | DPR KOREA | ||||
Andreasi Alan | ARGENTINA |