1984
IV ITF TAEKWON–DO WORLD CHAMPIONSHIPS
апреля 20th — апреля 23rd
Главные вкладки
- Overall by Country
- Individual Disciplines(активная вкладка)
- Team Disciplines
- Video Archives
- Photo Archives
Davorka Curk | YUGOSLAVIA | ||||
Sapulette Nella | NETHERLANDS | ||||
Hoff Leirvik Trude | NORWAY |
Lu Phap | CANADA | ||||
Song Hack Rim | CANADA | ||||
Franceschi Enrique | PUERTO RICO | ||||
LaBerge Serge | CANADA | ||||
Meyer Hank | NETHERLANDS |
SPARRING
Tentua Mona | NETHERLANDS | ||||
Goffroy Mireille | CANADA | ||||
Davorka Curk | YUGOSLAVIA | ||||
Engrich Maria | HUNGARY |
Sapulette Nella | NETHERLANDS | ||||
Peltier France | CANADA | ||||
YIng Au Tham | ENGLAND | ||||
Nardizzi Ester | ENGLAND |
Birkett Nancy | USA | ||||
Kuaya Ljiljana | YUGOSLAVIA | ||||
Lendor Mary | ENGLAND | ||||
Welten Marian | NETHERLANDS |
Germain Paul | CANADA | ||||
Mas Eddie | PUERTO RICO | ||||
Garcia David | USA | ||||
Borilla Edgar | PUERTO RICO |
Tefke Tony | SWEDEN | ||||
Franceschi Enrique | PUERTO RICO | ||||
Henning Dino | CANADA | ||||
Harkess Peter | SCOTLAND |
Hoffman Chris | NETHERLANDS | ||||
Barat Ebel | ARGENTINA | ||||
Sniehotta Peter | GERMANY | ||||
Tsalouchidis Theodoros | GREECE |
Dimitris Kosmoglou | GREECE | ||||
Parris Rick | CANADA | ||||
Meyer HanK | NETHERLANDS | ||||
Ward Keith | SWEDEN |
Weibhardt Joachim | GERMANY | ||||
Otero Carlos | PUERTO RICO | ||||
Leonardo Psetray | YUGOSLAVIA | ||||
DeLaRosa Mauricio | COLOMBIA |
PATTERN
Hulick Mary | USA | ||||
Fournier France | CANADA | ||||
Riise Kristin A. | NORWAY | ||||
Davorka Curk | YUGOSLAVIA |
Brown Jean | USA | ||||
Nardizzi Ester | ENGLAND | ||||
Ying Au Tham | ENGLAND | ||||
Sapulette Nella | NETHERLANDS |
Hoff Leirvik Trude | NORWAY | ||||
Birkett Nancy | USA | ||||
Beaulieu Lucie | CANADA | ||||
Kili Anico | HUNGARY |
Song Hack Rim | CANADA | ||||
Winegar Mike | USA | ||||
B-Chung Jae | USA | ||||
Brekke Reidar | NORWAY |
Ersoy Basri | GERMANY | ||||
Walker David | SCOTLAND | ||||
Franceschi Enrique | PUERTO RICO | ||||
Boon Walter | NETHERLANDS |
Otto Keith | USA | ||||
Favero Stefano | ITALY | ||||
Ellis Orello | ENGLAND | ||||
LaBerge Serge | CANADA |
Barkley Fred | CANADA | ||||
Parris Rick | CANADA | ||||
Geracie Greg | USA | ||||
Bellerino Mario | ITALY |
Lu Phap | CANADA | ||||
Fallon Alain | CANADA | ||||
Patakfalvy Miklos | HUNGARY | ||||
Lajeunesse Richard | CANADA |
POWER TEST
Kili Anico | HUNGARY | ||||
Davorka Curk | YUGOSLAVIA | ||||
Law Jeaninne | ENGLAND | ||||
Soon Eng Lee | MALAYSIA | ||||
Hoff Leirvik Trude | NORWAY | ||||
Phelan Deirdre | IRELAND |
Rombout Chris | NETHERLANDS | ||||
Wallace Gordon | SCOTLAND | ||||
Song Hack Rim | CANADA | ||||
Fagan Christopher | IRELAND | ||||
Yuen Andy | MALAYSIA | ||||
LaBerge Serge | CANADA | ||||
Martin Gerard | IRELAND |
SPECIAL TECHNIQUE
Colley Gary | USA |
Nardizzi Ester | ENGLAND | ||||
Wynne Deborah | ENGLAND | ||||
Sapulette Nella | NETHERLANDS |
Meyer HanK | NETHERLANDS | ||||
Williamson John | SCOTLAND | ||||
Gonzalez-Peltier Ronaldo | SWEDEN | ||||
Doumbia Paul | SWEDEN |